- Phone:+8615919435516
- Tel:0755-23760992
- Fax:0755-23760992
- Email:kawden@kawden.com
- Address:1901, Chuangzhi Industrial Building, No.1 Yingai Road, Langkou Community, Dalang Street, Longhua District, Shenzhen
4K 46/49/55INCH 4K LCD video wall
Time:2025-07-03Popularity:3705
| Panel Size | 46inch | 49inch | 55inch | 65inch | |
| Pezel | 3.5mm | 3.5mm | 3.5mm/1.8mm/1.7/mm/0.88mm | 1.8mm/3.5mm | |
| Brightness | 700cd/m2 | 500cd/m2 | 500/700cd/m2 | 500cd/m2 | |
| Max resolution radio | 1920*1080 | 1920*1080 | 1920*1080/3840*2160 | 4096*2160 | |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
| Response Time | 8ms | 8ms | 8ms | 8ms | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | |
| Contrast ratio | 3000:01:00 | 4000:01:00 | 4000:01:00 | 4000:01:00 | |
| Max power consumption | ≤250W | ≤250W | ≤300W | ≤400W | |
| Standby power consumption | <1W | <1W | <1W | <1W | |
| Pixel Pitch | 0.63*0.63 | 0.54*0.54 | 0.63*0.63 | 0.63*0.63 | |
| Voltage input | AC100V~240V,50/60Hz | ||||
| Bachlight life | ≥60000 hours | ||||
| Visual Angle (H/V) | 178°/178°/178°/178° | ||||
| Field frequency | 50Hz、60Hz、70Hz | ||||
| HD TV output | 480P、576P、720P、1080P、4K | ||||
| Packing dimension | 、1315.3mmx786.3mmx314.7mm | ||||
| Installation mode | Wall-mounted/built-in cabinet/floor-standing | ||||
| Accessories list |
Power cable/main signal line/232 to RJ45 serial port/install screws(M8*16)/software manual/warranty card/ certification card |
||||
Next:No
- 2023-02-14Kawden LCD advertising machine helps the LCD ...
- 2021-03-24Kawden and Huawei launched business cooperati...
- 2021-03-24Notice of shundarong's resumption of work in ...
- 2021-03-24Announcement of government energy saving proc...
- 2016-12-09Why We Should Recommend an LCD Video Wall to ...
- 2016-12-09LED or LCD: Finding the best video wall solut...










粤公网安备 44030902003766号
